<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>songlinesmusic.com &#187; Oh, The Places You&#8217;ll Go</title>
	<atom:link href="http://www.songlinesmusic.com/category/the-places-youll-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.songlinesmusic.com</link>
	<description>Songlines</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>melanie@songlinesmusic.com (songlinesmusic.com)</managingEditor>
	<webMaster>melanie@songlinesmusic.com (songlinesmusic.com)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.songlinesmusic.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>songlinesmusic.com</title>
		<link>http://www.songlinesmusic.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Songlines</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>songlinesmusic.com</itunes:author>
	<itunes:owner>
		<itunes:name>songlinesmusic.com</itunes:name>
		<itunes:email>melanie@songlinesmusic.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.songlinesmusic.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Without a Map</title>
		<link>http://www.songlinesmusic.com/2012/01/13/without-a-map/</link>
		<comments>http://www.songlinesmusic.com/2012/01/13/without-a-map/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:27:01 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Oh, The Places You'll Go]]></category>
		<category><![CDATA[Tomfoolery]]></category>
		<category><![CDATA[David Imus]]></category>
		<category><![CDATA[Eugene OR]]></category>
		<category><![CDATA[Imus Geographics]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[US Map]]></category>

		<guid isPermaLink="false">http://www.songlinesmusic.com/?p=1527</guid>
		<description><![CDATA[What may be the final truly great paper map of the United States ever created has recently been completed. Slate posted a cool article highlighting what makes it so great, and it&#8217;s really fascinating for lovers of maps, or of design in general, or even of fonts. I couldn&#8217;t resist buying a copy for myself [...]]]></description>
			<content:encoded><![CDATA[<p>What may be the final truly great paper map of the United States ever created has recently been completed. <a href="http://www.slate.com/articles/arts/culturebox/2012/01/the_best_american_wall_map_david_imus_the_essential_geography_of_the_united_states_of_america_.html" target="_blank">Slate posted a cool article</a> highlighting what makes it so great, and it&#8217;s really fascinating for lovers of maps, or of design in general, or even of fonts. I couldn&#8217;t resist buying a copy for myself so that I&#8217;ll be able to see it in person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songlinesmusic.com/2012/01/13/without-a-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Wherever You Are</title>
		<link>http://www.songlinesmusic.com/2011/10/20/welcome-to-wherever-you-are/</link>
		<comments>http://www.songlinesmusic.com/2011/10/20/welcome-to-wherever-you-are/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:51:26 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Get Myself Connected]]></category>
		<category><![CDATA[I Turn My Camera On]]></category>
		<category><![CDATA[Milk Duds and Popcorn]]></category>
		<category><![CDATA[Oh, The Places You'll Go]]></category>
		<category><![CDATA[Tomfoolery]]></category>
		<category><![CDATA[ASTC]]></category>
		<category><![CDATA[quantum levitation]]></category>

		<guid isPermaLink="false">http://www.songlinesmusic.com/?p=1469</guid>
		<description><![CDATA[This has nothing to do with music, per se, but it sure is cool. Hang on&#8230;where&#8217;s my floating turntable! [There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]]]></description>
			<content:encoded><![CDATA[<p>This has nothing to do with music, per se, but it sure is cool. Hang on&#8230;where&#8217;s my floating turntable!</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://www.songlinesmusic.com/2011/10/20/welcome-to-wherever-you-are/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.songlinesmusic.com/2011/10/20/welcome-to-wherever-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Lights, Big City</title>
		<link>http://www.songlinesmusic.com/2011/03/07/bright-lights-big-city/</link>
		<comments>http://www.songlinesmusic.com/2011/03/07/bright-lights-big-city/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:10:37 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Oh, The Places You'll Go]]></category>
		<category><![CDATA[arcade fire]]></category>
		<category><![CDATA[Merge Records]]></category>

		<guid isPermaLink="false">http://www.songlinesmusic.com/?p=1260</guid>
		<description><![CDATA[Our good pal Christina Rentz got to represent Merge Records at the Grammys. We just saw that Billboard printed her running diary of the event. Check it out! And congratulations, once again, to Album of the Year recipients Arcade Fire.]]></description>
			<content:encoded><![CDATA[<p>Our good pal <strong>Christina Rentz </strong>got to represent Merge Records at the Grammys. We just saw that Billboard printed her running diary of the event. <a href="http://www.billboard.biz/bbbiz/industry/record-labels/arcade-fire-s-label-publicist-christina-1005037512.story" target="_blank">Check it out</a>! And congratulations, once again, to Album of the Year recipients <strong>Arcade Fire</strong>.</p>
<p><a href="http://www.billboard.biz/bbbiz/industry/record-labels/arcade-fire-s-label-publicist-christina-1005037512.story"><img class="aligncenter size-full wp-image-1261" title="Christina at the Grammys" src="http://www.songlinesmusic.com/wp-content/uploads/2011/03/Christina-at-the-Grammys.jpg" alt="Christina at the Grammys" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.songlinesmusic.com/2011/03/07/bright-lights-big-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Block Party</title>
		<link>http://www.songlinesmusic.com/2010/02/19/block-party/</link>
		<comments>http://www.songlinesmusic.com/2010/02/19/block-party/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:41:19 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[I Turn My Camera On]]></category>
		<category><![CDATA[Oh, The Places You'll Go]]></category>

		<guid isPermaLink="false">http://www.songlinesmusic.com/?p=948</guid>
		<description><![CDATA[It&#8217;s been just over a year since I was making the commute from Manhattan out to the Songlines office in Westchester County. As many of you probably remember from talking to me back then, the daily trek wasn&#8217;t particularly challenging in nature &#8212; only in length. It took about an hour and fifteen minutes to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been just over a year since I was making the commute from Manhattan out to the Songlines office in Westchester County. As many of you probably remember from talking to me back then, the daily trek wasn&#8217;t particularly challenging in nature &#8212; only in length. It took about an hour and fifteen minutes to go door-to-door each way, and involved a short subway ride, a bit of walking, and a long haul on a commuter train.</p>
<p>While most of the days (especially in retrospect) tended to blend together as far as the train rides were concerned, some of the moments that impacted my memory the most took place on the short walking stint. The transfer from the underground subway to the above-ground train involved hoofing it down a very busy block of 125th Street, in the heart of Harlem. I can&#8217;t count the number of times I was hit on, yelled at, offered interesting wares, forced to run in heels when I saw the train approaching, splashed by buses crashing through puddles &#8212; you name it. But while all of this might sound a bit negative to a casual observer, my lasting impression of the block is one of constant movement and variety, peopled by friendly, busy New Yorkers every bit as invested in their day-to-day as I was. There was something so vital and real about the scene; I can honestly say I miss it.</p>
<p style="text-align: left;">Apparently, someone at <a href="http://www.slate.com/" target="_blank">Slate</a> agrees with me &#8212; Camilo Jose Vergara has brought brought the block to life with much more eloquence than I ever could. Check out <a href="http://www.slate.com/id/2236946/" target="_blank">this vibrant photo essay</a>.</p>
<p style="text-align: center; "><img class="aligncenter size-full wp-image-975" title="125th" src="http://www.songlinesmusic.com/wp-content/uploads/2010/02/125th2.jpg" alt="125th" width="480" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.songlinesmusic.com/2010/02/19/block-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking to New Orleans</title>
		<link>http://www.songlinesmusic.com/2010/02/10/walking-to-new-orleans/</link>
		<comments>http://www.songlinesmusic.com/2010/02/10/walking-to-new-orleans/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:27:46 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Oh, The Places You'll Go]]></category>

		<guid isPermaLink="false">http://www.songlinesmusic.com/?p=950</guid>
		<description><![CDATA[Our lives seem to be flying by at an increasingly rapid pace. I often wonder about the little details I&#8217;m missing, and take an inordinate amount of pleasure from the information that I actually retain by the end of each day. Maybe this notion is the reason why I find Al Hoff&#8217;s Walking to New [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Our lives seem to be flying by at an increasingly rapid pace. I often wonder about the little details I&#8217;m missing, and take an inordinate amount of pleasure from the information that I actually retain by the end of each day.</p>
<p>Maybe this notion is the reason why I find Al Hoff&#8217;s <a href="http://www.1077miles.blogspot.com/" target="_blank">Walking to New Orleans</a> blog so pleasing. Last month, he set out from my hometown, Pittsburgh, for New Orleans &#8212; on foot.</p>
<p><img src="file:///C:/Users/Melanie/AppData/Local/Temp/moz-screenshot-2.jpg" alt="" /><img src="file:///C:/Users/Melanie/AppData/Local/Temp/moz-screenshot-3.jpg" alt="" /><img class="aligncenter size-full wp-image-951" title="walking to New Orleans map" src="http://www.songlinesmusic.com/wp-content/uploads/2010/02/walking-to-New-Orleans-map.jpg" alt="walking to New Orleans map" /></p>
<p>In the forced slowness of the journey, he&#8217;s coming upon the unusual sights of a forgotten time, such as the Dean Martin mural on a grocery store wall in the industrial town of Steubenville, Ohio (the birthplace I share with Martin).</p>
<p>Hoff obviously got more than he bargained for, with Snowpocalypse sweeping this section of the country. I wish him well, and can&#8217;t wait to see what bits of Americana he discovers along his way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songlinesmusic.com/2010/02/10/walking-to-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auld Lang Syne</title>
		<link>http://www.songlinesmusic.com/2009/12/30/auld-lang-syne/</link>
		<comments>http://www.songlinesmusic.com/2009/12/30/auld-lang-syne/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:48:32 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Oh, The Places You'll Go]]></category>
		<category><![CDATA[What Are You Reading?]]></category>

		<guid isPermaLink="false">http://www.songlinesmusic.com/?p=880</guid>
		<description><![CDATA[One of our favorite annual pastimes is reading Roger Angell&#8217;s humorous rhymes of the holidays-soon-departed. Angell is also one of America&#8217;s best baseball writers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.songlinesmusic.com/wp-content/uploads/2009/12/Angell_Roger1.jpg" rel="lightbox[880]"><img class="size-full wp-image-885 alignnone" title="Angell_Roger" src="http://www.songlinesmusic.com/wp-content/uploads/2009/12/Angell_Roger1.jpg" alt="Angell_Roger" width="159" height="319" /></a></p>
<p>One of our favorite annual pastimes is reading <strong>Roger Angell&#8217;s</strong> humorous <a href="http://www.newyorker.com/fiction/poetry/2009/12/21/091221po_poem_angell" target="_blank">rhymes</a> of the holidays-soon-departed. Angell is also one of America&#8217;s best baseball writers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songlinesmusic.com/2009/12/30/auld-lang-syne/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take My Breath Away</title>
		<link>http://www.songlinesmusic.com/2009/09/14/take-my-breath-away/</link>
		<comments>http://www.songlinesmusic.com/2009/09/14/take-my-breath-away/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:04:13 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[I Turn My Camera On]]></category>
		<category><![CDATA[Oh, The Places You'll Go]]></category>
		<category><![CDATA[Emilio Morenatti]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[VSL]]></category>

		<guid isPermaLink="false">http://www.songlinesmusic.com/?p=728</guid>
		<description><![CDATA[This collection of some of the most culturally relevant and evocative photos I&#8217;ve ever seen has been haunting me since the VSL featured it last week. The astonishing shots are the work of Associated Press photographer Emilio Morenatti, who began covering Afghanistan in 2003 and is currently based in Pakistan. Here&#8217;s a sample:]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.denverpost.com/captured/2009/03/23/photographer-collection-emilio-morenatti/" target="_blank">This collection</a> of some of the most culturally relevant and evocative photos I&#8217;ve ever seen has been haunting me since the <a href="http://www.veryshortlist.com/home/index.cfm" target="_blank">VSL</a> featured it last week. The astonishing shots are the work of Associated Press photographer Emilio Morenatti, who began covering Afghanistan in 2003 and is currently based in Pakistan. Here&#8217;s a sample:</p>
<p><a href="http://www.songlinesmusic.com/wp-content/uploads/2009/09/Pakistani-men.jpg" rel="lightbox[728]"><img class="aligncenter size-full wp-image-729" title="Pakistani men" src="http://www.songlinesmusic.com/wp-content/uploads/2009/09/Pakistani-men.jpg" alt="Pakistani men" width="477" height="347" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.songlinesmusic.com/2009/09/14/take-my-breath-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Honk</title>
		<link>http://www.songlinesmusic.com/2009/07/01/country-honk/</link>
		<comments>http://www.songlinesmusic.com/2009/07/01/country-honk/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:51:10 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Oh, The Places You'll Go]]></category>

		<guid isPermaLink="false">http://www.songlinesmusic.com/?p=642</guid>
		<description><![CDATA[Summer festivals have grown exponentially in importance and in scale over the last decade. Many of us are fortunate enough to attend Lollapalooza, Austin City Limits, Coachella, Bonnaroo, Rothbury, or SXSW. The biggest festival in the world, however, isn&#8217;t staged in the U.S. Glastonbury takes Somerset, England by storm each summer. This year&#8217;s festival took [...]]]></description>
			<content:encoded><![CDATA[<p>Summer festivals have grown exponentially in importance and in scale over the last decade. Many of us are fortunate enough to attend Lollapalooza, Austin City Limits, Coachella, Bonnaroo, Rothbury, or SXSW.</p>
<p>The biggest festival in the world, however, isn&#8217;t staged in the U.S. <a href="http://www.glastonburyfestivals.co.uk/" target="_blank">Glastonbury</a> takes Somerset, England by storm each summer. This year&#8217;s festival took place this past weekend; headliners were Neil Young, Bruce Springsteen, and a reunited Blur.</p>
<p><a href="http://www.boston.com/bigpicture/2009/06/glastonbury_2009.html" target="_blank">Here are some amazing photos from the event</a>, including some incredible aerial views and live shots of the aforementioned artists, as well as Fleet Foxes, Bat for Lashes, and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songlinesmusic.com/2009/07/01/country-honk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Is a Sound Salvation</title>
		<link>http://www.songlinesmusic.com/2009/06/15/radio-is-a-sound-salvation/</link>
		<comments>http://www.songlinesmusic.com/2009/06/15/radio-is-a-sound-salvation/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:34:52 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Oh, The Places You'll Go]]></category>
		<category><![CDATA[Open Your Ears]]></category>

		<guid isPermaLink="false">http://www.songlinesmusic.com/?p=634</guid>
		<description><![CDATA[For those who missed the NonCOMMvention in Philly this year, WXPN has put together a couple of very cool ways to review the action. Here&#8217;s a video featuring GM Roger LaMay as well as many of the conference participants: [There is a video that cannot be displayed in this feed. Visit the blog entry to [...]]]></description>
			<content:encoded><![CDATA[<p>For those who missed the NonCOMMvention in Philly this year, WXPN has put together a couple of very cool ways to review the action.</p>
<p>Here&#8217;s a video featuring GM Roger LaMay as well as many of the conference participants:</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://www.songlinesmusic.com/2009/06/15/radio-is-a-sound-salvation/">Visit the blog entry to see the video.]</a></p>
<p>And <a href="http://xpn.org/music-artist/noncomm/archives-2009" target="_blank">here&#8217;s a post with audio</a> from many of the live performances.</p>
<p>If you&#8217;ve got posts or highlights from Bonnaroo, we want to hear about &#8216;em!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songlinesmusic.com/2009/06/15/radio-is-a-sound-salvation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up from the Rubble Is the Hubble</title>
		<link>http://www.songlinesmusic.com/2008/10/16/up-from-the-rubble-is-the-hubble/</link>
		<comments>http://www.songlinesmusic.com/2008/10/16/up-from-the-rubble-is-the-hubble/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 14:58:01 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[I Turn My Camera On]]></category>
		<category><![CDATA[Oh, The Places You'll Go]]></category>

		<guid isPermaLink="false">http://www.songlinesmusic.com/2008/10/16/up-from-the-rubble-is-the-hubble/</guid>
		<description><![CDATA[If the financial mess down here on Earth is getting you down perhaps it&#8217;s time to look up. A group of astronomers were asked to vote for the Top 10 photos taken by the Hubble Space Telescope and, in order, here&#8217;s what they chose: #10 The Trifid Nebula is 9000 light years away. It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>If the financial mess down here on Earth is getting you down perhaps it&#8217;s time to look up. A group of astronomers were asked to vote for the Top 10 photos taken by the <strong>Hubble Space Telescope</strong> and, in order, here&#8217;s what they chose:</p>
<p><strong>#10 </strong><br />
<img style="width: 485px; height: 417px" id="image494" alt="m124175473.bmp" src="http://www.songlinesmusic.com/wp-content/uploads/2008/10/m124175473.bmp" /></p>
<p><span style="font-weight: normal">The Trifid Nebula is 9000 light years away. It&#8217;s a &#8216;stellar nursery&#8217; where new stars are born.</span></p>
<p><strong>#9 </strong><br />
<img style="width: 482px; height: 246px" id="image506" alt="glowering eyes.jpg" src="http://www.songlinesmusic.com/wp-content/uploads/2008/10/glowering%20eyes.jpg" /></p>
<p><span style="font-weight: normal">The glowering eyes from 114 million light years away are swirling cores of two emerging galaxies called NGC 2207 and IC 2163.<span style="font-weight: normal" /></span></p>
<p><strong>#8</strong><br />
<span style="font-weight: normal">.<img height="526" width="483" id="image505" alt="starrynight.jpg" src="http://www.songlinesmusic.com/wp-content/uploads/2008/10/starrynight.jpg" /></span></p>
<p><span style="font-weight: normal"><span style="font-weight: normal">Starry Night reminded astronomers of Van Gogh. It is a halo of light in the Milky Way.</span></span></p>
<p><strong>#7 </strong><br />
<img height="397" width="490" alt="m17close_hst_full.jpg" id="image497" src="http://www.songlinesmusic.com/wp-content/uploads/2008/10/m17close_hst_full.jpg" /><br />
<span style="font-weight: normal" /></p>
<p><span style="font-weight: normal"><span style="font-weight: normal">The Perfect Storm, a &#8216;small area&#8217; in the Swan Nebula, is made of hydrogen, oxygen, sulphur and other elements.<span style="font-weight: normal" /></span></span></p>
<p><strong>Â #6</strong><br />
<img height="496" width="491" alt="conenebula.jpg" id="image504" src="http://www.songlinesmusic.com/wp-content/uploads/2008/10/conenebula.jpg" /><br />
<span style="font-weight: normal" /></p>
<p><span style="font-weight: normal">The Cone Nebula. The part shown here is 2.5 million miles in length or equivalent to 23 million round trips to the Moon.</span></p>
<p><strong>#5</strong><br />
<img height="657" width="494" id="image493" alt="z124175427.bmp" src="http://www.songlinesmusic.com/wp-content/uploads/2008/10/z124175427.bmp" /></p>
<p>The Hourglass Nebula is 8000 light years away. It has that pinched-in-the-middle look because winds that shape it are less turbulent in the center.</p>
<p><strong>#4</strong><br />
<img height="579" width="494" id="image491" alt="o124175411.bmp" src="http://www.songlinesmusic.com/wp-content/uploads/2008/10/o124175411.bmp" /></p>
<p>Cat&#8217;s Eye Nebula.</p>
<p><strong> </strong><strong><strong>#3<br />
</strong><img height="442" width="494" alt="o124175406.bmp" id="image492" src="http://www.songlinesmusic.com/wp-content/uploads/2008/10/o124175406.bmp" /></strong></p>
<p><strong> </strong>Nebula NGC 2392 is called Eskimo because it looks like a face surrounded by a furry hood. The hood is actually a ring of comet-shaped objects flying away from a dying star.</p>
<p><strong><strong> </strong></strong><strong><strong><strong>Â #2<br />
</strong><img height="317" width="497" alt="m124175400.bmp" id="image496" src="http://www.songlinesmusic.com/wp-content/uploads/2008/10/m124175400.bmp" /></strong></strong></p>
<p><strong><strong> </strong></strong>The Ant Nebula is within our galaxy and resembles an ant when observed using ground-based telescopes.</p>
<p><strong><strong><strong> </strong></strong></strong><strong><strong><strong><strong>#1</strong><br />
<img height="278" width="498" id="image502" alt="ssc2005-11a2.jpg" src="http://www.songlinesmusic.com/wp-content/uploads/2008/10/ssc2005-11a2.jpg" /></strong></strong></strong></p>
<p><strong><strong><strong> </strong></strong></strong><span style="font-weight: normal">The Sombrero Galaxy, 28 million light years away, was voted best in show. The dimensions of the galaxy are as spectacular as its appearance. It has 800 billion suns and is 50,000 light years across.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.songlinesmusic.com/2008/10/16/up-from-the-rubble-is-the-hubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

